Overview of the TOP 12 best debit cards in Russia
TOP 12 Debit Cards with Free Maintenance
In the review of the TOP best debit cards, an important parameter to consider is the cost of annual maintenance.
| TOP | Card name | Note |
| 1 | Alfa-Bank, Alfa-Card | Free forever |
| 2 | Raiffeisenbank, MIR | Free forever without additional conditions |
| 3 | VTB, MIR | Free forever |
| 4 | UBRD, My Life | Free forever with no additional conditions |
| 5 | Rosselkhozbank, Svoya Karta | Free forever with no extra conditions |
| 6 | T-Bank, Tinkoff Black | If you keep from 50,000 RUB on the card, deposits, savings accounts, and investments. Otherwise, 99 RUB per month |
| 7 | Renaissance Bank, Glavnaya | Free forever |
| 8 | Sberbank, SberCard | With monthly spending from 5,000 rubles, otherwise 150 rubles per year |
| 9 | Sovcombank, Smart Cashback Debit Card | Free forever |
| 10 | Gazprombank, MIR | Free forever without additional conditions |
| 11 | Uralsib, Pribyl | Free forever |
| 12 | Promsvyazbank, Tvoy Cashback | Free forever with no additional conditions |
The annual maintenance rating is based on data provided by the bank and feedback from debit card holders.
What interest is accrued on the balance of debit cards
The second equally important factor is the availability of interest on the balance

| TOP | Card name | Note |
| 1 | Alfa-Bank, Alfa-Card | None |
| 2 | Raiffeisenbank, MIR | None |
| 3 | VTB, MIR | Up to 7% per annum |
| 4 | UBRD, My Life | Up to 21% per annum on a savings account when activating the "Bolshche Plyusov" service |
| 5 | Rosselkhozbank, Svoya Karta | Up to 20% on the "Moya Kopilka" savings account |
| 6 | T-Bank, Tinkoff Black | None |
| 7 | Renaissance Bank, Glavnaya | Up to 19% when opening a savings account |
| 8 | Sberbank, SberCard | None |
| 9 | Sovcombank, Smart Cashback Debit Card | None |
| 10 | Gazprombank, MIR | Up to 10 % |
| 11 | Uralsib, Pribyl | Up to 16% per annum on amounts up to 500,000 RUB with purchases of 20,000 RUB or more per month |
| 12 | Promsvyazbank, Tvoy Cashback | Up to 21% on the "Aktsent na Protsent" savings account |
Подберем предложения под вашу ситуацию
Оставьте телефон — покажем варианты с высокой вероятностью одобрения и актуальными условиями.
- Проверенные предложения
- Без звонков от менеджеров
- Результат в удобном канале
Cashback accrual
The presence of cashback indicates that a top debit card will be popular among borrowers. Virtually all leading Russian banks use loyalty programs with cashback accrual
| TOP | Card name | Note |
| 1 | Alfa-Bank, Alfa-Card | Cashback in selected categories up to 30%, as well as up to 100% on the Super Cashback wheel |
| 2 | Raiffeisenbank, MIR | Up to 1.5% of the transaction amount |
| 3 | VTB, MIR | Up to 25% in selected categories and up to 50% for purchases at partner stores |
| 4 | UBRD, My Life | Up to 5% in selected categories and up to 35% for purchases from partners |
| 5 | Rosselkhozbank, Svoya Karta | Up to 4% on all purchases, up to 15% in selected categories |
| 6 | T-Bank, Tinkoff Black | Up to 15% in selected categories and up to 50% for purchases from partners |
| 7 | Renaissance Bank, Glavnaya | Up to 1.5% on all purchases |
| 8 | Sberbank, SberCard | From 0.5% to 1% for regular purchases, up to 5% for purchases in increased cashback categories, up to 70% for purchases at Sberbank partner stores |
| 9 | Sovcombank, Smart Cashback Debit Card | Up to 10% on all purchases |
| 10 | Gazprombank, MIR | Up to 35% in selected categories |
| 11 | Uralsib, Pribyl | Up to 3% on all purchases, up to 30% on partner purchases |
| 12 | Promsvyazbank, Tvoy Cashback | Up to 5% cashback in 3 categories and 1% on other purchases, or 1.5% cashback on all purchases |
Fee-free withdrawal up to RUB
Up to %
Cashback type —
Cashback —
Fee-free withdrawal up to RUB
Up to %
Cashback type —
Cashback —
Fee-free withdrawal up to RUB
Up to %
Cashback type —
Cashback —
Other posts
Bank Zenit
Renaissance Bank
LOCO-Bank
T-Bank
Bank Sinara
Credit Europe Bank






