Bank ranking by individuals' deposit amounts in 2024
Largest banks by individual deposit volume
The amounts of funds held by citizens and foreign clients who used bank services for the following were reviewed:
- opening a deposit;
- bank card funds;
- other savings placed during the specified period.
Data was collected from reporting form 0409101, taking into account funds from accounts 423 and 426, where the reporting date for the rankings is the first day of the calculation month. A total of 100 banks with the largest portfolios were selected:
| Rank | Bank | License No. | Portfolio volume (billion RUB) | Dynamics |
| 1 | not used | 1481 | 13422,66 | 1,48% |
| 2 | PJSC VTB | 1000 | 6019,89 | 4,08% |
| 3 | JSC GAZPROMBANK | 354 | 2176,09 | 2,53% |
| 4 | JSC Alfa-Bank | 1326 | 1995,76 | 1,03% |
| 5 | T-Bank (Tinkoff) | 2673 | 1431,60 | -7,63% |
| 6 | Rosselkhozbank | 3349 | 1369,77 | 0,18% |
| 7 | PJSC Sovcombank | 963 | 695,91 | 2,80% |
| 8 | Credit Bank of Moscow PJSC | 1978 | 617,17 | 3,45% |
| 9 | PJSC ROSBANK | 2272 | 428,67 | 2,50% |
| 10 | DOM.RF BANK JSC | 2312 | 241,77 | 1,64% |
| 11 | Otkritie FC Bank PJSC | 2209 | 220,56 | -25,14% |
| 12 | Bank Saint Petersburg PJSC | 436 | 212,33 | 1,31% |
| 13 | Pochta Bank JSC | 650 | 209,05 | -1,28% |
| 14 | AB Rossiya JSC | 328 | 184,97 | -0,13% |
| 15 | MTS PJSC | 2268 | 169,53 | -4,21% |
| 16 | UBRiR Bank PJSC | 429 | 142,89 | -2,81% |
| 17 | URALSIB PJSC | 2275 | 142,37 | 7,87% |
| 18 | RNKB PJSC | 1354 | 125,23 | 1,17% |
| 19 | Russian Standard Bank JSC | 2289 | 112,22 | -1,03% |
| 20 | HOME CREDIT AND FINANCE BANK LLC | 316 | 108,43 | -5,49% |
| 21 | PJSC AK BARS | 2590 | 106,46 | 1,28% |
| 22 | Kuban Credit CB LLC | 2518 | 102,10 | 6,27% |
| 23 | TKB Bank PJSC | 2210 | 101,16 | 3,10% |
| 24 | Absolut AKB | 2306 | 88,12 | -1,04% |
| 25 | BBR Bank JSC | 2929 | 80,79 | -10,92% |
| 26 | INVESTTORGBANK JSC | 2763 | 79,63 | -1,79% |
| 27 | Zenit Bank PJSC | 3255 | 73,72 | 0,77% |
| 28 | Metallinvestbank PJSC AKB | 2440 | 71,84 | 2,55% |
| 29 | Sinara Bank PJSC | 705 | 69,58 | -4,34% |
| 30 | NOVIKOMBANK JSC AKB | 2546 | 68,50 | 2,88% |
| 31 | Expobank JSC | 2998 | 64,44 | 2,21% |
| 32 | LOKO-BANK CB | 2707 | 63,17 | -1,27% |
| 33 | Renaissance Credit CB | 3354 | 62,86 | -5,91% |
| 34 | Promsocbank PJSC SKB Primorye | 2733 | 60,68 | 0,78% |
| 35 | Asian-Pacific Bank (JSC) | 1810 | 58,53 | -5,83% |
| 36 | Center-invest Bank PJSC | 2225 | 58,09 | 0,49% |
| 37 | PJSC Levoberezhny | 1343 | 56,32 | 2,22% |
| 38 | Tavrichesky JSC | 2304 | 55,24 | 0,66% |
| 39 | Credit Europe Bank (Russia) JSC | 3311 | 47,12 | 0,14% |
| 40 | Yandex Bank JSC | 3027 | 43,41 | 5,86% |
| 41 | SDM PJSC | 1637 | 39,62 | 0,65% |
| 42 | OTP BANK JSC | 2766 | 36,51 | -4,26% |
| 43 | FORA-BANK JSC AKB | 1885 | 35,68 | -0,54% |
| 44 | Solidarity JSC CB | 554 | 34,84 | -0,07% |
| 45 | CHELINDBANK PJSC | 485 | 33,81 | -0,19% |
| 46 | UniCredit Bank JSC | 1 | 32,81 | -27,13% |
| 47 | CHELINDINVESTBANK PJSC | 493 | 29,77 | 0,75% |
| 48 | Avers LLC | 415 | 29,22 | 0,12% |
| 49 | IPB Bank JSC | 600 | 22,46 | 0,90% |
| 50 | METCOMBANK PJSC | 2443 | 21,31 | 6,33% |
Banks with the maximum growth in individual deposits
The changes were identified by comparing retail portfolios from July 1 to August 1, 2024. An increase in the amount was registered in 131 banks, 30 of which were included in the general ranking as the largest:
| Rank | Bank | License No. | Growth in funds (million RUB) |
| 1 | PJSC VTB | 1000 | 236 108,69 |
| 2 | not used | 1481 | 195 255,87 |
| 3 | JSC GAZPROMBANK | 354 | 53 605,42 |
| 4 | Moscow Credit Bank PJSC | 1978 | 20 587,34 |
| 5 | JSC Alfa-Bank | 1326 | 20 273,79 |
| 6 | PJSC Sovcombank | 963 | 18 941,97 |
| 7 | Rosbank PJSC | 2272 | 10 449,98 |
| 8 | UralSib PJSC | 2275 | 10 386,38 |
| 9 | Kuban Credit Bank LLC | 2518 | 6021,99 |
| 10 | Realist JSC | 1067 | 5735,88 |
| 11 | Noosphere AKB JSC | 2650 | 4486,17 |
| 12 | DOM.RF BANK JSC | 2312 | 3900,53 |
| 13 | TKB BANK PJSC | 2210 | 3044,98 |
| 14 | SNGB JSC | 588 | 2829,78 |
| 15 | Bank Saint Petersburg PJSC | 436 | 2739,51 |
| 16 | PSKB JSC | 2551 | 2674,97 |
| 17 | Russian Agricultural Bank JSC | 3349 | 2507,51 |
| 18 | Yandex Bank JSC | 3027 | 2402,13 |
| 19 | Novikombank JSC AKB | 2546 | 1915,73 |
| 20 | Metallinvestbank PJSC AKB | 2440 | 1787,07 |
| 21 | Rusnarbank JSC CB | 3403 | 1631,27 |
| 22 | Primorye PJSC AKB | 3001 | 1630,13 |
| 23 | RNKB Bank | 1354 | 1453,53 |
| 24 | SGB Bank JSC | 2816 | 1429,87 |
| 25 | Expobank JSC | 2998 | 1391,90 |
| 26 | AK Bars Bank PJSC | 2590 | 1342,64 |
| 27 | Metcombank PJSC | 2443 | 1268,76 |
| 28 | PJSC Levoberezhny | 1343 | 1220,61 |
| 29 | Dalnevostochny JSC | 843 | 1018,95 |
| 30 | Bystrobank PJSC | 1745 | 867,35 |
Two banks from the current top 30 ranking did not become the largest in terms of the total amount of deposits made there this year: AKB NOOSFERA (104th place) with a growth of 1,303.48% and JSC KI RUSNARBANK (118th) with 81.71%.
Подберем предложения под вашу ситуацию
Оставьте телефон — покажем варианты с высокой вероятностью одобрения и актуальными условиями.
- Проверенные предложения
- Без звонков от менеджеров
- Результат в удобном канале
Dynamics of individual deposits in banks
It is difficult to argue for a large-scale advantage of major financial institutions in terms of deposit volumes. For example, DOM.RF is in the top ten but lacks such status, whereas the more significant Raiffeisenbank did not make the list, ranking only 148th.
Having dozens of branches is not necessary to accumulate large deposit volumes, since half of the banks in the ranking above are regional institutions that are not very popular nationwide and serve residents of at most 9 localities. Among them, the top two are in the top 25: PJSC Saint Petersburg and KB Kuban Credit LLC. Three other banks in the top 25 also lack a developed branch network, such as Tsifra Bank LLC, whose offices are scattered across 34 regions, and JSC Raiffeisenbank, which operates in 36 regions but holds a portfolio of only 1.85 billion RUB.
AKB NOOSFERA demonstrated a record climb in the rankings, rising 106 positions, while JSC Realist recorded the maximum progress, moving 8 lines higher.
In July alone, the total amount of funds placed by the population in financial institutions increased by 1,013% to reach 364.98 billion RUB, and by August 1, the portfolio across all banks stood at 32.56 trillion RUB, compared to 32.19 trillion RUB on July 1.
Analyzing individual dynamics, the opposite trend is visible for the period from July 1 to August 1: the portfolio decreased for the majority of banks (143). Major financial institutions hold virtually all of the country's household savings—32.32 trillion RUB, which includes time deposits and current accounts, or 99.33% of the total savings distributed across 278 companies. Furthermore, Sberbank alone accounts for 41.23% of this amount, and the share of the largest market players increased by +0.01% in July alone, demonstrating the gradual strengthening of banks' significance.
Average bank deposit rates
In 2024, interest rates in Russian banks range from 18.03% to 25.00%. Here are 10 profitable offers as an example:
| Bank | Rate | Amount (RUB) | Term (days) |
| DOM.RF | 19,30% | FROM 1,000,000 RUB | 91 |
| TKB | 19,75% | FROM 300,000 RUB | 1110 |
| Svoy Bank | 18,50% | FROM 30,000 RUB | 1095 |
| Alfa-Bank | 20,00% | FROM 1 RUB | Indefinite |
| ROSSELKHOZBANK | 18,00% | FROM 500 RUB | 1460 |
| VTB | 20,00% | FROM 1,000 RUB | Indefinite |
| NS Bank | 19,10% | FROM 50,000 RUB | 100 |
| Bank Orenburg | 9,75% | FROM 1,000 RUB | 1080 |
| MTS BANK | 9,75% | FROM 10,000 RUB | 1096 |
| Metalinvestbank | 9,70% | 367 |
Loan term up to 365 days
From %
Amount — up to 100,000 RUB
CREDIT HISTORY —
Loan term up to 30 days
From %
Amount - up to 30,000 RUB
CREDIT HISTORY —
Fee-free withdrawal up to RUB
Up to %
Cashback type —
Cashback —
Other posts
Bank Zenit
Renaissance Bank
LOCO-Bank
T-Bank
Bank Sinara
Credit Europe Bank





