VTB or Sberbank: which is better?
Comparison of products from SberBank and VTB
Both SberBank and VTB allow you to open savings accounts and deposits, issue debit and credit cards, get cash loans, car loans, and mortgages. The products of both companies compete with each other, and choosing the truly best bank becomes quite difficult. Therefore, we have prepared comparisons for each category.

Savings accounts and deposits
Sberbank offers 6 types of deposits and 3 types of savings accounts, while VTB offers 8 and 2, respectively. The interest rates on savings accounts are identical, so there is no fundamental difference between the institutions in this regard. Deposits are a different story, however. VTB offers more flexible terms and a higher interest rate. Therefore, we would recommend opening a deposit there.
Savings Accounts and Deposits at Sberbank
Table 1 — Deposits at Sberbank.
| Deposit name | Interest rate | Deposit amount | Deposit term |
| Best % | up to 20% per annum | from 100 thousand RUB | from 1 to 36 months |
| SberVklad | up to 20% per annum | from 100 thousand RUB | from 1 to 36 months |
| Deposit in yuan | up to 6.33% per annum | from 10,000 yuan | from 1 to 36 months |
| Deposit in dirhams | up to 3.04% per annum | from 5,000 dirhams | from 1 to 12 months |
| Upravlyai+ | up to 9.7% per annum | from 30 thousand RUB | from 3 to 12 months |
| Social | 1.95% per annum | from 1 RUB | 36 months |
| SberKids+ | 12.1% per annum | from 30 thousand RUB | 6 months |
Table 2 — Savings Accounts at Sberbank.
| Savings account name | Interest rate | Savings account amount | Savings account term |
| Savings account | up to 16% per annum | no restrictions | no restrictions |
| Sberegatelny account | up to 0.01% per annum | no restrictions | no restrictions |
Savings Accounts and Deposits at VTB
Table 3 — Deposits at VTB.
| Deposit name | Interest rate | Deposit amount | Deposit term |
| Deposit in rubles | up to 21% per annum | from 10 thousand RUB | 3-36 months |
| Double Benefit | up to 27% per annum | from 30 thousand RUB | 3-12 months |
| Profitable Start | up to 18% per annum | from 1,000 RUB | 181 days |
| New Time | up to 15.76% per annum | from 1,000 RUB | 181 days |
| Deposit in yuan | up to 7.8% per annum | from 1,000 CNY | 3-36 months |
Table 4 — Savings accounts at VTB.
| Savings account name | Interest rate | Savings account amount | Savings account term |
| Safe | up to 5% per annum | no restrictions | no restrictions |
| VTB Savings Account | up to 20% per annum | no restrictions | no restrictions |
Подберем предложения под вашу ситуацию
Оставьте телефон — покажем варианты с высокой вероятностью одобрения и актуальными условиями.
- Проверенные предложения
- Без звонков от менеджеров
- Результат в удобном канале
Debit cards
Here Sberbank has a larger selection of banking products—you can choose one of 11 debit cards. There are not as many offers from VTB—only four cards to choose from. But note that card maintenance at Sberbank is often subject to a fee. At VTB, card usage is always free with no additional conditions. Moreover, VTB offers a more profitable bonus program.
Debit cards at Sberbank
Table 5 — Debit cards at Sberbank.
| Debit card name | Maintenance cost | Cashback | Interest on balance |
| SberKarta | 0 to 150 RUB per month | up to 10 % | none |
| Youth SberKarta | free of charge | up to 30 % | none |
| SberKarta Travel | 200 RUB per month | up to 9 % | none |
| Mir SberKarta for benefits and pensions | free of charge | up to 30 % | 3.5% per annum |
| SberKarta for foreigners | 0 to 150 RUB per month | up to 5 % | none |
| Golden Aeroflot Card | 7,000 RUB per year | 1.5 miles per every 60 RUB | none |
| Premium Aeroflot Card | 12,000 RUB per year | 2 miles per every 60 RUB | none |
| Gift of Life charity card | from 300 to 450 RUB per year | up to 30 % | none |
| Electronic labor migrant card | 0 to 150 RUB per month | up to 30 % | none |
| Children's SberCard | Free | up to 10 % | none |
| Adafa SberKarta | 0 to 150 RUB per month | up to 5 % | none |
Debit cards at VTB
Table 6 — Debit cards at VTB.
| Debit card name | Maintenance cost | Cashback | Interest on balance |
| Card for Life | free of charge | up to 25 % | none |
| Children's card | free of charge | up to 25 % | none |
| Digital card | free of charge | up to 50 % | none |
| Privilege Mir Supreme debit card | free of charge | up to 25 % | none |
| Privilege Aeroflot card | free of charge | up to 10 % | none |
| Privilege kids' debit card | free of charge | up to 25 % | none |
| Debit card for foreign citizens | free of charge | up to 25 % | none |
| VTB-Magnit debit card | free of charge | up to 6 % | none |
Credit cards
There is no fundamental difference between the credit cards: the credit limit in both cases is 1 million RUB. The difference in the grace period is only 10 days, which is also insignificant for the cardholder. The base interest rate at Sberbank is lower. However, the actual overpayment in both banks will be approximately the same.
Credit cards at Sberbank
Table 7 — Credit cards at Sberbank.
| Credit card name | Maximum credit limit | Grace period | Interest rate outside the grace period |
| Credit SberCard | 1 million RUB | up to 120 days | from 9.8% per annum |
| Credit SberCard Youth | 1 million RUB | up to 120 days | from 9.8% per annum |
Credit cards at VTB
Table 8 — Credit cards at VTB.
| Credit card name | Maximum credit limit | Grace period | Interest rate outside the grace period |
| Karta Vozmozhnostey | 1 million RUB | up to 110 days | from 9.9% per annum |
| Privilege Card of Opportunities | 1 million RUB | up to 110 days | from 9.9% per annum |
| Mir Supreme digital credit card | 1 million RUB | up to 110 days | from 9.9% per annum |
Cash loans
Sberbank offers more consumer loan programs. Here you can get cash, arrange an installment plan, take out a loan for a purchase already made, and so on. VTB has only one program. Therefore, Sberbank is the leader in terms of consumer loans.
Cash loan at Sberbank
Table 9 — Cash loans at Sberbank.
| Loan name | Loan amount | Loan term | Interest rate |
| Cash loan | from 10,000 to 30,000,000 RUB | from 3 months to 5 years | from 22.9% per annum |
| Education loan with state support | equal to the cost of tuition | tuition period + 9 months up to 15 years | 3% per annum |
| Installment plan | from 3,000 to 1 million RUB | from 3 months to 3 years | from 0% per annum |
| Loan for a completed purchase | from 3,000 to 300,000 RUB | from 3 months to 3 years | from 14.9% per annum |
| Payday advance | from 1,000 to 5 million RUB | 1 months | from 16.8% per annum |
Cash loan from VTB
Table 10 — Cash loans at VTB.
| Loan name | Loan amount | Loan term | Interest rate |
| Cash loan | from 30,000 to 7 million RUB | from 6 months to 7 years | from 5.4% per annum |
Car loans
Everything is obvious here. VTB offers six car loan programs to choose from. Sberbank does not have a single one.
Car loan at Sberbank
| Loan name | Loan amount | Loan term | Interest rate |
| Auto loan | Up to 5 million RUB | from 1 year to 8 years | from 23.9% per annum |
Auto loan at VTB
Table 11 — Auto loans at VTB.
| Loan name | Loan amount | Loan term | Interest rate |
| Cash auto loan | up to 10 million RUB | from 1 year to 7 years | 29.1% per annum |
| Loan for a used passenger car | up to 10 million RUB | from 1 year to 7 years | 29.1% per annum |
| Auto loan at a dealership | up to 10 million RUB | from 1 year to 7 years | 29.1% per annum |
| New car | up to 10 million RUB | from 1 year to 7 years | 29.1% per annum |
| Motorcycle loan | up to 10 million RUB | from 1 year to 7 years | 29.1% per annum |
| Auto loan for a new electric vehicle | 10 million RUB | from 1 year to 7 years | 29.1% per annum |
Mortgage
There is no significant difference in mortgage lending between Sberbank and VTB, since most of the offered programs are state-subsidized, and therefore their terms coincide. Basic mortgages in both banks are virtually identical. The only difference is the loan amount — it is larger at Sber.
Mortgage at Sberbank
Table 12 — Mortgage at Sberbank.
| Mortgage name | Loan amount | Loan term | Interest rate |
| Secondary housing mortgage | from 300 thousand to 100 million RUB | from 1 year to 30 years | from 21.6% per annum |
| Family mortgage | from 300 thousand to 30 million RUB | from 1 year to 30 years | from 6% per annum |
| Preferential mortgage | from 300 thousand to 30 million RUB | from 1 year to 30 years | from 6% per annum |
| Far Eastern mortgage | from 300 thousand to 9 million RUB | from 1 year to 20 years | from 2% per annum |
| Mortgage for house construction | from 300 thousand to 100 million RUB | from 1 year to 30 years | from 22.9% per annum |
| Mortgage for suburban real estate and land | from 400 thousand to 100 million RUB | from 1 year to 30 years | from 22.2% per annum |
| Mortgage refinancing | from 300 thousand to 30 million RUB | from 1 year to 30 years | from 6% per annum |
Mortgage at VTB
Table 13 — Mortgage at VTB.
| Mortgage name | Loan amount | Loan term | Interest rate |
| State support for families with children | up to 30 million RUB | from 1 year to 30 years | from 6% per annum |
| Mortgage for IT company specialists | up to 18 million RUB | from 1 year to 30 years | from 6% per annum |
| Secondary housing mortgage | up to 100 million RUB | from 1 year to 30 years | from 24.7% per annum |
| Custom house | up to 100 million RUB | from 1 year to 30 years | from 25.1% per annum |
| Military mortgage | up to 1.61 million RUB | from 1 year to 25 years | from 22.3% per annum |
| Far Eastern mortgage | up to 9 million RUB | from 1 year to 20 years | from 2% per annum |
| Collateral property | from 1.7 to 40 million RUB | from 1 year to 30 years | from 26.4% per annum |
| Mortgage for house construction | up to 100 million RUB | from 1 year to 30 years | from 25.4% per annum |
| Mortgage for purchasing a parking space and storage room | from 300,000 to 10,000,000 RUB | from 1 year to 30 years | from 25.9% per annum |
Let's sum up
Let's summarize. There is no significant difference between savings accounts at Sberbank and VTB — they offer absolutely identical terms. However, it is better to open deposits at VTB, as terms and interest rates are more flexible there. The variety of debit cards at Sberbank is larger, but the service terms are more profitable at VTB. We found no significant difference in credit cards. When comparing consumer loans, we preferred Sberbank — here you can choose a program for any taste and need. VTB leads in car loans, since the second organization simply does not have its own lending program. There is practically no difference in mortgages, as most programs feature government support.
Loan term up to 365 days
From %
Amount — up to 100,000 RUB
CREDIT HISTORY —
Loan term up to 30 days
From %
Amount - up to 30,000 RUB
CREDIT HISTORY —
Fee-free withdrawal up to RUB
Up to %
Cashback type —
Cashback —
Other posts
Bank Zenit
Renaissance Bank
LOCO-Bank
T-Bank
Bank Sinara
Credit Europe Bank






